<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Open Office</title>
	<atom:link href="http://www.openofficepok.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openofficepok.com</link>
	<description>David Knowles</description>
	<pubDate>Thu, 25 Nov 2010 19:17:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drawdown Date (Neutral Political Space)</title>
		<link>http://www.openofficepok.com/speculations/drawdown-date-neutral-political-space/448/</link>
		<comments>http://www.openofficepok.com/speculations/drawdown-date-neutral-political-space/448/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 18:17:03 +0000</pubDate>
		<dc:creator>davidknowles</dc:creator>
		
		<category><![CDATA[Current Speculations]]></category>

		<guid isPermaLink="false">http://www.openofficepok.com/?p=448</guid>
		<description><![CDATA[
Drawdown Date (Neutral Political Space) from David Knowles on Vimeo.




Drawdown Date (Neutral Political Space) is a performance and installation executed for the project Des Chapitres du Conflit in collaboration with the Office for Collaborative Sustainability at the former Iraqi Embassy to the German Democratic Republic in Berlin. By scrapping, sweeping, mopping and sanitizing a single [...]]]></description>
		<wfw:commentRss>http://www.openofficepok.com/speculations/drawdown-date-neutral-political-space/448/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frozen Music/Melting Cities</title>
		<link>http://www.openofficepok.com/speculations/frozen-musicmelting-cities-installation-and-opening/409/</link>
		<comments>http://www.openofficepok.com/speculations/frozen-musicmelting-cities-installation-and-opening/409/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 17:47:07 +0000</pubDate>
		<dc:creator>davidknowles</dc:creator>
		
		<category><![CDATA[Current Speculations]]></category>

		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.openofficepok.com/?p=409</guid>
		<description><![CDATA[Frozen Music/Melting Cities
9/24/10 - 9/3o/10
Temporärity
42 Boddinstraße
Berlin, Germany
Installation:












Opening, dinner:








]]></description>
		<wfw:commentRss>http://www.openofficepok.com/speculations/frozen-musicmelting-cities-installation-and-opening/409/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Psyte #3 Biedenkopf</title>
		<link>http://www.openofficepok.com/speculations/psyte-3-biedenkopf/390/</link>
		<comments>http://www.openofficepok.com/speculations/psyte-3-biedenkopf/390/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:54:09 +0000</pubDate>
		<dc:creator>davidknowles</dc:creator>
		
		<category><![CDATA[Current Speculations]]></category>

		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.openofficepok.com/?p=390</guid>
		<description><![CDATA[
Psyte #3 was performed in the town of Biedenkopf in the Hessen region of Germany on May 8, 2010. Klaus-Jürgen Höfer, the music teacher at the Lantahlschule Biedenkopf was instrumental in the realization of the performance, recruiting his orchestra and their family members to participate in the performance. This was the first performance of the [...]]]></description>
		<wfw:commentRss>http://www.openofficepok.com/speculations/psyte-3-biedenkopf/390/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Donkey Kong @ Neues Museum, Weimar</title>
		<link>http://www.openofficepok.com/speculations/donkey-kong-neues-museum-weimar/370/</link>
		<comments>http://www.openofficepok.com/speculations/donkey-kong-neues-museum-weimar/370/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:00:57 +0000</pubDate>
		<dc:creator>davidknowles</dc:creator>
		
		<category><![CDATA[Current Speculations]]></category>

		<category><![CDATA[Bands]]></category>

		<category><![CDATA[Essays]]></category>

		<guid isPermaLink="false">http://www.openofficepok.com/?p=370</guid>
		<description><![CDATA[
Saturation in music means a flattening of the dynamics and affect of a sound. The depth and perspective of the sound disappears, leaving a smooth one dimensionality. The use of drones in contemporary music is based on an essentialist reduction which traces the contours of what is immanent to music, duration being one of these [...]]]></description>
		<wfw:commentRss>http://www.openofficepok.com/speculations/donkey-kong-neues-museum-weimar/370/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Psyte #2 Skenderija/Charlama Depo</title>
		<link>http://www.openofficepok.com/speculations/psyte-2-skenderijacharlama-depo/338/</link>
		<comments>http://www.openofficepok.com/speculations/psyte-2-skenderijacharlama-depo/338/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:17:01 +0000</pubDate>
		<dc:creator>davidknowles</dc:creator>
		
		<category><![CDATA[Current Speculations]]></category>

		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.openofficepok.com/?p=338</guid>
		<description><![CDATA[
I.
Psyte is a site-specific music project which uses a generative score to develop new logistical spaces. The score takes as its starting point a series of systems commonly used for identifying place: Longitude, latitude, dimensions of an architectural structure, time of sunrise and sunset, average temperature etc.  Though their goal is to specifically locate a [...]]]></description>
		<wfw:commentRss>http://www.openofficepok.com/speculations/psyte-2-skenderijacharlama-depo/338/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zwischen den Jahren 2010</title>
		<link>http://www.openofficepok.com/speculations/zwischen-den-jahren-2010/326/</link>
		<comments>http://www.openofficepok.com/speculations/zwischen-den-jahren-2010/326/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:21:07 +0000</pubDate>
		<dc:creator>davidknowles</dc:creator>
		
		<category><![CDATA[Current Speculations]]></category>

		<category><![CDATA[Bands]]></category>

		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.openofficepok.com/?p=326</guid>
		<description><![CDATA[
In the United States and Britain the challenge of punk was to execute a critique of the corporate system from it’s own position as a product of that system. Use of Marxist or fascist imagery was a key component of this critique, which sought to highlight the hypocrisy of the culture industry. In the German [...]]]></description>
		<wfw:commentRss>http://www.openofficepok.com/speculations/zwischen-den-jahren-2010/326/feed/</wfw:commentRss>
<enclosure url="http://www.openofficepok.com/wp-content/uploads/2010/02/zwischen_den_jahren_track1_sidea.mp3" length="6759652" type="audio/mpeg" />
		</item>
		<item>
		<title>Psyte #1</title>
		<link>http://www.openofficepok.com/speculations/psyte-1/291/</link>
		<comments>http://www.openofficepok.com/speculations/psyte-1/291/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:53:25 +0000</pubDate>
		<dc:creator>davidknowles</dc:creator>
		
		<category><![CDATA[Current Speculations]]></category>

		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.openofficepok.com/?p=291</guid>
		<description><![CDATA[In general this project is about the failure of abstract, rationally conceived systems to generate expected results.  This score is an attempt on a musical level to ground these systems, making their objects and limits sensible to active users and participants.
The score takes as its starting point a series of systems commonly used for identifying [...]]]></description>
		<wfw:commentRss>http://www.openofficepok.com/speculations/psyte-1/291/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction Task</title>
		<link>http://www.openofficepok.com/speculations/construction-task/264/</link>
		<comments>http://www.openofficepok.com/speculations/construction-task/264/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:04:53 +0000</pubDate>
		<dc:creator>davidknowles</dc:creator>
		
		<category><![CDATA[Current Speculations]]></category>

		<category><![CDATA[Building]]></category>

		<guid isPermaLink="false">http://www.openofficepok.com/?p=264</guid>
		<description><![CDATA[
Move the boards from the street to the wall.
Find a friend.
Just don&#8217;t mention participation.
Come back tomorrow if you remember.

]]></description>
		<wfw:commentRss>http://www.openofficepok.com/speculations/construction-task/264/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interview: Todd P.</title>
		<link>http://www.openofficepok.com/speculations/interview-todd-patrick/247/</link>
		<comments>http://www.openofficepok.com/speculations/interview-todd-patrick/247/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:01:12 +0000</pubDate>
		<dc:creator>davidknowles</dc:creator>
		
		<category><![CDATA[Current Speculations]]></category>

		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.openofficepok.com/?p=247</guid>
		<description><![CDATA[
Todd Patrick is the major force behind the explosion of independently booked and promoted rock shows in Brooklyn, New York since the dawn of the millennium. His shows are characterized by a DIY ethic in the tradition of the D.C. hardcore scene of the 1980’s: inexpensive covers, unconventional performance spaces, and intermingling of performers and [...]]]></description>
		<wfw:commentRss>http://www.openofficepok.com/speculations/interview-todd-patrick/247/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minimum Intention</title>
		<link>http://www.openofficepok.com/speculations/minimum-intention/235/</link>
		<comments>http://www.openofficepok.com/speculations/minimum-intention/235/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:22:19 +0000</pubDate>
		<dc:creator>davidknowles</dc:creator>
		
		<category><![CDATA[Current Speculations]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.openofficepok.com/?p=235</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.openofficepok.com/speculations/minimum-intention/235/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
